Catalog
Terminal Fuse Blocks
All Categories
Unit of Measure
| Items |
/Asset/TFB-305.png TFB-305 TFB-305 Terminal Block |
/Asset/TFB-314.png TFB-314 TFB-314 Terminal Block |
/Asset/TFB-317.png TFB-317 TFB-317 Terminal Block |
/Asset/AET1501.png TFB-323 TFB-323 Terminal Block |
/Asset/TFB-336.png TFB-336 TFB-336 Terminal Block |
|||||
| Brands | N/A Elec-Tron | |||||||||
| Number of Tabs | N/A 10 Total | N/A 10 Total | N/A 8 Total | N/A 11 Total | N/A 9 Total | |||||
| Underwriters Laboratories (UL) File | N/A | |||||||||
| Underwriters Laboratories (UL-94) Flammability | N/A | |||||||||
| Underwriters Laboratories (UL) Temperature Rating | N/A | |||||||||
| Underwriters Laboratories (UL) Voltage Rating | N/A | |||||||||
| Underwriters Laboratories (UL) Current Rating | N/A | |||||||||
| Underwriters Laboratories (UL) Copper Wire Range | N/A | |||||||||
| Underwriters Laboratories (UL) Aluminum Wire Range | N/A | |||||||||
| Underwriters Laboratories (UL) Tightening Torque | N/A | |||||||||
| Canadian Standards Association (CSA) File | N/A | |||||||||
| Canadian Standards Association (CSA) Voltage Rating | N/A | |||||||||
| Canadian Standards Association (CSA) Current Rating | N/A | |||||||||
| Canadian Standards Association (CSA) Wire Range (Copper or Aluminum) | N/A | |||||||||
| Canadian Standards Association (CSA) Tightening Torque | N/A | |||||||||
|
|
||||||||||




