Catalog
Power Distribution Blocks
All Categories
Unit of Measure
| Items |
/Asset/IMG_1669---Edited.png EB-4-04-T EB-404 Terminal Block |
/Asset/AET8059.png EB-3-05-T EB-305 Terminal Block |
/Asset/AET8002.png EB-3-04-T EB-304 Terminal Block |
/Asset/AET8067.png EB-5-04-TS EB-511(A) Terminal Block |
/Asset/AET8019.png EB-4-06-T EB-406 Terminal Block |
|||||
| Underwriters Laboratories (UL) Voltage Rating | N/A 300 V | |||||||||
| Underwriters Laboratories (UL) Current Rating | N/A 75 A | N/A 50 A | N/A 50 A | N/A 120 A | N/A 75 A | |||||
| Canadian Standards Association (CSA) Current Rating | N/A 75 A | N/A 50 A | N/A 50 A | N/A 120 A | N/A 75 A | |||||
| Brands | N/A Elec-Tron | |||||||||
| Number of Tabs | N/A 4 x 2 Poles | N/A 5 x 2 Poles | N/A 4 x 2 Poles | N/A 4 x 2 Poles | N/A 6 x 2 Poles | |||||
| Number of Poles | N/A 2 | |||||||||
| Canadian Standards Association (CSA) File | N/A 1724185 | |||||||||
| Underwriters Laboratories (UL) File | N/A E61937 | |||||||||
| Underwriters Laboratories (UL-94) Flammability | N/A V1 | |||||||||
| Underwriters Laboratories (UL) Temperature Rating | N/A 150 ºC | |||||||||
| Underwriters Laboratories (UL) Wire Size for Torque | N/A 2-14 AWG Copper or Aluminum | N/A 4-14 AWG Copper or Aluminum | N/A 4-14 AWG Copper or Aluminum | N/A 1/0-14 AWG Copper or Aluminum | N/A 2-14 AWG Copper or Aluminum | |||||
| Canadian Standards Association (CSA) Voltage Rating | N/A 300 V | |||||||||
| Canadian Standards Association (CSA) Wire Range | N/A 4-14 AWG Copper Only | N/A 4-14 AWG Copper Only | N/A 4-14 AWG Copper Only | N/A 1/0-14 AWG Copper Only | N/A 4-14 AWG Copper Only | |||||
| Wire Size for Torque | N/A 10-14 AWG Wire Size for 35 in·lb Torque 2-3 AWG Wire Size for 35 in·lb Torque 4-6 AWG Wire Size for 45 in·lb Torque 8 AWG Wire Size for 40 in·lb Torque | N/A 10-14 AWG Wire Size for 20 in·lb Torque 4-6 AWG Wire Size for 35 in·lb Torque 8 AWG Wire Size for 25 in·lb Torque | N/A 10-14 AWG Wire Size for 20 in·lb Torque 4-6 AWG Wire Size for 35 in·lb Torque 8 AWG Wire Size for 25 in·lb Torque | N/A 1/0-3 AWG Wire Size for 50 in·lb Torque 10-14 AWG Wire Size for 35 in·lb Torque 4-6 AWG Wire Size for 45 in·lb Torque 8 AWG Wire Size for 40 in·lb Torque | N/A 10-14 AWG Wire Size for 35 in·lb Torque 2-3 AWG Wire Size for 35 in·lb Torque 4-6 AWG Wire Size for 45 in·lb Torque 8 AWG Wire Size for 40 in·lb Torque | |||||
| Accessories | N/A INS-EB can be added to increase voltage from 300V to 600V | |||||||||
| Underwriters Laboratories (UL) 94 Flammability | N/A | |||||||||
| Underwriters Laboratories (UL) Wire Range | N/A | |||||||||
| Canadian Standards Association (CSA) Temperature Rating | N/A | |||||||||
| Underwriters Laboratories (UL) Voltage Rating For Commercial Appliances | N/A | |||||||||
| Underwriters Laboratories (UL) Tightening Torque for 25 Ampere (A) Current Rating and 10-14 American Wire Gauge (AWG) Copper Only Wire Range | N/A | |||||||||
| Underwriters Laboratories (UL) Tightening Torque for 50 Ampere (A) Current Rating and 4-6 American Wire Gauge (AWG) Copper or Aluminum Wire Range | N/A | |||||||||
| Underwriters Laboratories (UL) Tightening Torque for 50 Ampere (A) Current Rating and 8 American Wire Gauge (AWG) Copper or Aluminum Wire Range | N/A | |||||||||
| Underwriters Laboratories (UL) Tightening Torque for 50 Ampere (A) Current Rating and 10-14 American Wire Gauge (AWG) Copper or Aluminum Wire Range | N/A | |||||||||
| Canadian Standards Association (CSA) Wire Range for 15 Ampere (A) Current Rating | N/A | |||||||||
| Canadian Standards Association (CSA) Wire Range for 25 Ampere (A) Current Rating | N/A | |||||||||
| Canadian Standards Association (CSA) Wire Range for 50 Ampere (A) Current Rating | N/A | |||||||||
| Underwriters Laboratories (UL) Wire Range (Copper or Aluminum) | N/A | |||||||||
| Canadian Standards Association (CSA) Wire Range (Copper Only) | N/A | |||||||||
| Underwriters Laboratories (UL) Copper Wire Range | N/A | |||||||||
| Underwriters Laboratories (UL) Aluminum Wire Range | N/A | |||||||||
| Underwriters Laboratories (UL) Tightening Torque | N/A | |||||||||
| Canadian Standards Association (CSA) Wire Range (Copper or Aluminum) | N/A | |||||||||
| Canadian Standards Association (CSA) Tightening Torque | N/A | |||||||||
|
|
||||||||||




