Catalog
Clear
Filter
Current Rating (A)
- 20
- 30
- 50
- 60 to 65
- 75
- 120
- 175
Voltage Rating (V)
- 300
- 600
Number of Poles
- 1
- 2
- 3
- 4
Item # |
Current Rating |
Voltage Rating |
Number of Poles |
|---|---|---|---|
| EB-4-04-T EB-4-04-T/Asset/IMG_1669---Edited.png | Current Rating N/A 75 A | Voltage Rating N/A 300 V | Number of Poles N/A 2 |
| EB-3-05-T EB-3-05-T/Asset/AET8059.png | Current Rating N/A 50 A | Voltage Rating N/A 300 V | Number of Poles N/A 2 |
| EB-3-04-T EB-3-04-T/Asset/AET8002.png | Current Rating N/A 50 A | Voltage Rating N/A 300 V | Number of Poles N/A 2 |
| EB-5-04-TS EB-5-04-TS/Asset/AET8067.png | Current Rating N/A 120 A | Voltage Rating N/A 300 V | Number of Poles N/A 2 |
| EB-4-06-T EB-4-06-T/Asset/AET8019.png | Current Rating N/A 75 A | Voltage Rating N/A 300 V | Number of Poles N/A 2 |
| EB-4-40 EB-4-40/Asset/AET8097.png | Current Rating N/A 75 A | Voltage Rating N/A 300 V | Number of Poles N/A 2 |
| EB-4-34-T EB-4-34-T/Asset/AET8093.png | Current Rating N/A 75 A | Voltage Rating N/A 300 V | Number of Poles N/A 2 |
| EB-5-06-T EB-5-06-T/Asset/AET8000.png | Current Rating N/A 120 A | Voltage Rating N/A 300 V | Number of Poles N/A 2 |
| EB-1-05 EB-1-05/Asset/AET8095.png | Current Rating N/A 20 A | Voltage Rating N/A 300 V | Number of Poles N/A 2 |
| EB-4-30 EB-4-30/Asset/AET8007.png | Current Rating N/A 75 A | Voltage Rating N/A 300 V | Number of Poles N/A 2 |
| EB-5-014 EB-5-014/Asset/AET8013.png | Current Rating N/A 20 A | Voltage Rating N/A 300 V | Number of Poles N/A 2 |
| EB-2-00 EB-2-00/Asset/AET8022.png | Current Rating N/A 20 A | Voltage Rating N/A 300 V | Number of Poles N/A 2 |
| EB-80-T EB-80-T/Asset/AET8031.png | Current Rating N/A 20 A | Voltage Rating N/A 300 V | Number of Poles N/A 2 |
| EB-0-08 EB-0-08/Asset/AET8064.png | Current Rating N/A 20 A | Voltage Rating N/A 300 V | Number of Poles N/A 2 |
| ERB-4-44-TI ERB-4-44-TI/Asset/AET7177.png | Current Rating N/A 75 A | Voltage Rating N/A 300 V | Number of Poles N/A 3 |
| ERB-5-06-T ERB-5-06-T/Asset/AET7062.png | Current Rating N/A 120 A | Voltage Rating N/A 300 V | Number of Poles N/A 3 |
| ERB-1C-04-GT ERB-1C-04-GT/Asset/AET7029.png | Current Rating N/A 20 A | Voltage Rating N/A 300 V | Number of Poles N/A 3 |
| ERB-1C-14-CG ERB-1C-14-CG/Asset/AET7159.png | Current Rating N/A 20 A | Voltage Rating N/A 300 V | Number of Poles N/A 3 |
| ERB-4-44-T ERB-4-44-T/Asset/AET7135.png | Current Rating N/A 75 A | Voltage Rating N/A 300 V | Number of Poles N/A 3 |
| ERB-3-32-T ERB-3-32-T/Asset/AET7013.png | Current Rating N/A 50 A | Voltage Rating N/A 300 V | Number of Poles N/A 3 |
| ERB-4-30 ERB-4-30/Asset/AET7042.png | Current Rating N/A 75 A | Voltage Rating N/A 300 V | Number of Poles N/A 3 |
| ERB-3-06-GT ERB-3-06-GT/Asset/AET7131.png | Current Rating N/A 50 A | Voltage Rating N/A 300 V | Number of Poles N/A 3 |
| ERB-3-06-T ERB-3-06-T/Asset/AET7081.png | Current Rating N/A 50 A | Voltage Rating N/A 300 V | Number of Poles N/A 3 |
| ERB-50(B) ERB-50(B)/Asset/AET7118.png | Current Rating N/A 120 A | Voltage Rating N/A 300 V | Number of Poles N/A 3 |
| ERB-4-40 ERB-4-40/Asset/AET7125.png | Current Rating N/A 75 A | Voltage Rating N/A 300 V | Number of Poles N/A 3 |
