Catalog
EL Series
Internal Wiring Junction Blocks
Unit of Measure
| Items |
/Asset/AET3683---Add-as-cover-photo.png EL-12-15-15-15-15-15-15-15-15J-J15J-J15J-J15J-J15 EL-12-004(A) Terminal Block |
/Asset/AET3656.png EL-2-1JX EL-2-003(A) Terminal Block |
/Asset/AET3018.png EL-3-1X EL-3-003 Terminal Block |
/Asset/AET3620.png EL-3-1JX EL-3-003(A) Terminal Block |
/Asset/AET3013.png EL-3-3X EL-3-008 Terminal Block |
|||||
| Brands | N/A Elec-Tron | |||||||||
| Underwriters Laboratories (UL) File | N/A E61937 | |||||||||
| Underwriters Laboratories (UL) Temperature Rating | N/A 150 ºC | |||||||||
| Underwriters Laboratories (UL) Commercial Appliance Voltage Rating | N/A 250 V | |||||||||
| Underwriters Laboratories (UL) Commercial Appliance Current Rating | N/A 20 A | |||||||||
| Underwriters Laboratories (UL) General Industrial Voltage Rating | N/A 300 V | |||||||||
| Underwriters Laboratories (UL) General Industrial Current Rating | N/A 10 A | |||||||||
| Underwriters Laboratories (UL) Wire Range | N/A Factor Wiring | |||||||||
| Canadian Standards Association (CSA) File | N/A 1742185 | |||||||||
| Canadian Standards Association (CSA) Commercial Appliance Voltage Rating | N/A 250 V | |||||||||
| Canadian Standards Association (CSA) Commercial Appliance Current Rating | N/A 20 A | |||||||||
| Canadian Standards Association (CSA) General Industrial Voltage Rating | N/A 300 V | |||||||||
| Canadian Standards Association (CSA) General Industrial Current Rating | N/A 10 A | |||||||||
| Canadian Standards Association (CSA) Wire Range | N/A 12-18 AWG Copper Only | |||||||||
|
|
||||||||||




