Catalog
Item # |
Item Name |
Underwriters Laboratories (UL) Temperature Rating |
Underwriters Laboratories (UL) Commercial Appliance Voltage Rating |
Underwriters Laboratories (UL) Commercial Appliance Current Rating |
Underwriters Laboratories (UL) General Industrial Voltage Rating |
|---|---|---|---|---|---|
| EL-12-15-15-15-15-15-15-15-15J-J15J-J15J-J15J-J15 /Asset/AET3683---Add-as-cover-photo.png | N/A EL-12-004(A) Terminal Block | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Commercial Appliance Voltage Rating N/A 250 V | Underwriters Laboratories (UL) Commercial Appliance Current Rating N/A 20 A | Underwriters Laboratories (UL) General Industrial Voltage Rating N/A 300 V |
| EL-2-1JX /Asset/AET3656.png | N/A EL-2-003(A) Terminal Block | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Commercial Appliance Voltage Rating N/A 250 V | Underwriters Laboratories (UL) Commercial Appliance Current Rating N/A 20 A | Underwriters Laboratories (UL) General Industrial Voltage Rating N/A 300 V |
| EL-3-1X /Asset/AET3018.png | N/A EL-3-003 Terminal Block | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Commercial Appliance Voltage Rating N/A 250 V | Underwriters Laboratories (UL) Commercial Appliance Current Rating N/A 20 A | Underwriters Laboratories (UL) General Industrial Voltage Rating N/A 300 V |
| EL-3-1JX /Asset/AET3620.png | N/A EL-3-003(A) Terminal Block | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Commercial Appliance Voltage Rating N/A 250 V | Underwriters Laboratories (UL) Commercial Appliance Current Rating N/A 20 A | Underwriters Laboratories (UL) General Industrial Voltage Rating N/A 300 V |
| EL-3-3X /Asset/AET3013.png | N/A EL-3-008 Terminal Block | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Commercial Appliance Voltage Rating N/A 250 V | Underwriters Laboratories (UL) Commercial Appliance Current Rating N/A 20 A | Underwriters Laboratories (UL) General Industrial Voltage Rating N/A 300 V |
| EL-3-037(A) /Asset/AET3637.png | N/A EL-3-037(A) Terminal Block | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Commercial Appliance Voltage Rating N/A 250 V | Underwriters Laboratories (UL) Commercial Appliance Current Rating N/A 20 A | Underwriters Laboratories (UL) General Industrial Voltage Rating N/A 300 V |
| EL-3-14-0-14 /Asset/AET3691.png | N/A EL-3-042 Terminal Block | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Commercial Appliance Voltage Rating N/A 250 V | Underwriters Laboratories (UL) Commercial Appliance Current Rating N/A 20 A | Underwriters Laboratories (UL) General Industrial Voltage Rating N/A 300 V |
| EL-3-14X /Asset/AET3681.png | N/A EL-3-101(D) Terminal Block | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Commercial Appliance Voltage Rating N/A 250 V | Underwriters Laboratories (UL) Commercial Appliance Current Rating N/A 20 A | Underwriters Laboratories (UL) General Industrial Voltage Rating N/A 300 V |
| EL-4-1X /ImgCustom/20/placeholder_notavailable.gif | N/A EL-4-005 Terminal Block | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Commercial Appliance Voltage Rating N/A 250 V | Underwriters Laboratories (UL) Commercial Appliance Current Rating N/A 20 A | Underwriters Laboratories (UL) General Industrial Voltage Rating N/A 300 V |
| EL-5-14X /Asset/AET3667.png | N/A EL-5-003 Terminal Block | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Commercial Appliance Voltage Rating N/A 250 V | Underwriters Laboratories (UL) Commercial Appliance Current Rating N/A 20 A | Underwriters Laboratories (UL) General Industrial Voltage Rating N/A 300 V |
| EL-6-27X /Asset/AET3642.png | N/A EL-6-002 Terminal Block | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Commercial Appliance Voltage Rating N/A 250 V | Underwriters Laboratories (UL) Commercial Appliance Current Rating N/A 20 A | Underwriters Laboratories (UL) General Industrial Voltage Rating N/A 300 V |
| EL-5-1-0-2-0-3 /Asset/AET3030.png | N/A EL-5-015 Terminal Block | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Commercial Appliance Voltage Rating N/A 250 V | Underwriters Laboratories (UL) Commercial Appliance Current Rating N/A 20 A | Underwriters Laboratories (UL) General Industrial Voltage Rating N/A 300 V |
| EL-4-14JX /Asset/AET3039.png | N/A EL-4-009(A) Terminal Block | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Commercial Appliance Voltage Rating N/A 250 V | Underwriters Laboratories (UL) Commercial Appliance Current Rating N/A 20 A | Underwriters Laboratories (UL) General Industrial Voltage Rating N/A 300 V |
| EL-9-29-29-23-33-23-7-7-0-27 /Asset/AET3048.png | N/A EL-9-003 Terminal Block | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Commercial Appliance Voltage Rating N/A 250 V | Underwriters Laboratories (UL) Commercial Appliance Current Rating N/A 20 A | Underwriters Laboratories (UL) General Industrial Voltage Rating N/A 300 V |
| EL-10-1-21-21-21-21-18-21-21-21-21 /Asset/AET3051.png | N/A EL-10-011 AIRTACS 12103 | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Commercial Appliance Voltage Rating N/A 250 V | Underwriters Laboratories (UL) Commercial Appliance Current Rating N/A 20 A | Underwriters Laboratories (UL) General Industrial Voltage Rating N/A 300 V |
| EL-7-21X /Asset/AET3053.png | N/A EL-7-015 Terminal Block | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Commercial Appliance Voltage Rating N/A 250 V | Underwriters Laboratories (UL) Commercial Appliance Current Rating N/A 20 A | Underwriters Laboratories (UL) General Industrial Voltage Rating N/A 300 V |
| EL-3-2X /Asset/AET3098.png | N/A EL-3-028 Terminal Block | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Commercial Appliance Voltage Rating N/A 250 V | Underwriters Laboratories (UL) Commercial Appliance Current Rating N/A 20 A | Underwriters Laboratories (UL) General Industrial Voltage Rating N/A 300 V |
| EL-12-36X /Asset/AET3611.png | N/A EL-12-003 Terminal Block | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Commercial Appliance Voltage Rating N/A 250 V | Underwriters Laboratories (UL) Commercial Appliance Current Rating N/A 20 A | Underwriters Laboratories (UL) General Industrial Voltage Rating N/A 300 V |
