Catalog
ELD Series
Internal Wiring Junction Blocks
Unit of Measure
| Items |
/Asset/AET2056.png ELD-12-6X ELD-12-013 Terminal Block |
/Asset/AET2134.png ELD-12-22X ELD-12-016 Terminal Block |
/Asset/AET2020.png ELD-3-010 ELD-3-010 Terminal Block |
/Asset/AET2011.png ELD-6-2-3J-J2-3-2-3 ELD-6-004 Terminal Block |
/Asset/AET2046.png ELD-11-7X ELD-11-001 Terminal Block |
|||||
| Brands | N/A Elec-Tron | |||||||||
| Underwriters Laboratories (UL) File | N/A E61937 | |||||||||
| Underwriters Laboratories (UL) Temperature Rating | N/A 150 ºC | |||||||||
| Underwriters Laboratories (UL) Commercial Appliance Voltage Rating | N/A 250 V | |||||||||
| Underwriters Laboratories (UL) Commercial Appliance Current Rating | N/A 20 A | |||||||||
| Underwriters Laboratories (UL) General Industrial Voltage Rating | N/A 300 V | |||||||||
| Underwriters Laboratories (UL) General Industrial Current Rating | N/A 10 A | |||||||||
| Underwriters Laboratories (UL) Wire Range | N/A 14-18 AWG Copper Only | |||||||||
| Canadian Standards Association (CSA) File | N/A 1742185 | |||||||||
| Canadian Standards Association (CSA) Temperature Rating | N/A 75 ºC | |||||||||
| Canadian Standards Association (CSA) Commercial Appliance Voltage Rating | N/A 250 V | |||||||||
| Canadian Standards Association (CSA) Commercial Appliance Current Rating | N/A 20 A | |||||||||
| Canadian Standards Association (CSA) Wire Range | N/A 12-18 AWG Copper Only | |||||||||
|
|
||||||||||




