Catalog
Item # |
Item Name |
Underwriters Laboratories (UL) Temperature Rating |
Underwriters Laboratories (UL) Commercial Appliance Voltage Rating |
Underwriters Laboratories (UL) Commercial Appliance Current Rating |
Underwriters Laboratories (UL) General Industrial Voltage Rating |
|---|---|---|---|---|---|
| ELD-12-6X /Asset/AET2056.png | N/A ELD-12-013 Terminal Block | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Commercial Appliance Voltage Rating N/A 250 V | Underwriters Laboratories (UL) Commercial Appliance Current Rating N/A 20 A | Underwriters Laboratories (UL) General Industrial Voltage Rating N/A 300 V |
| ELD-12-22X /Asset/AET2134.png | N/A ELD-12-016 Terminal Block | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Commercial Appliance Voltage Rating N/A 250 V | Underwriters Laboratories (UL) Commercial Appliance Current Rating N/A 20 A | Underwriters Laboratories (UL) General Industrial Voltage Rating N/A 300 V |
| ELD-3-010 /Asset/AET2020.png | N/A ELD-3-010 Terminal Block | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Commercial Appliance Voltage Rating N/A 250 V | Underwriters Laboratories (UL) Commercial Appliance Current Rating N/A 20 A | Underwriters Laboratories (UL) General Industrial Voltage Rating N/A 300 V |
| ELD-6-2-3J-J2-3-2-3 /Asset/AET2011.png | N/A ELD-6-004 Terminal Block | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Commercial Appliance Voltage Rating N/A 250 V | Underwriters Laboratories (UL) Commercial Appliance Current Rating N/A 20 A | Underwriters Laboratories (UL) General Industrial Voltage Rating N/A 300 V |
| ELD-11-7X /Asset/AET2046.png | N/A ELD-11-001 Terminal Block | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Commercial Appliance Voltage Rating N/A 250 V | Underwriters Laboratories (UL) Commercial Appliance Current Rating N/A 20 A | Underwriters Laboratories (UL) General Industrial Voltage Rating N/A 300 V |
| ELD-5-27-27-5-3-3 /Asset/AET2075.png | N/A ELD-5-033 Terminal Block | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Commercial Appliance Voltage Rating N/A 250 V | Underwriters Laboratories (UL) Commercial Appliance Current Rating N/A 20 A | Underwriters Laboratories (UL) General Industrial Voltage Rating N/A 300 V |
| ELD-8-34-34J-J11J-J11-19-11-19-11 /Asset/AET2093.png | N/A ELD-8-026 Terminal Block | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Commercial Appliance Voltage Rating N/A 250 V | Underwriters Laboratories (UL) Commercial Appliance Current Rating N/A 20 A | Underwriters Laboratories (UL) General Industrial Voltage Rating N/A 300 V |
| ELD-2-5X /Asset/AET2113.png | N/A ELD-2-023 Terminal Block | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Commercial Appliance Voltage Rating N/A 250 V | Underwriters Laboratories (UL) Commercial Appliance Current Rating N/A 20 A | Underwriters Laboratories (UL) General Industrial Voltage Rating N/A 300 V |
| ELD-9-34X /Asset/AET2116.png | N/A ELD-9-016 Terminal Block | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Commercial Appliance Voltage Rating N/A 250 V | Underwriters Laboratories (UL) Commercial Appliance Current Rating N/A 20 A | Underwriters Laboratories (UL) General Industrial Voltage Rating N/A 300 V |
| ELD-7-3-2-3-2-3-2-3 /Asset/AET2130.png | N/A ELD-7-025 Terminal Block | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Commercial Appliance Voltage Rating N/A 250 V | Underwriters Laboratories (UL) Commercial Appliance Current Rating N/A 20 A | Underwriters Laboratories (UL) General Industrial Voltage Rating N/A 300 V |
| ELD-3-11-13-11 /Asset/AET2035.png | N/A ELD-3-014 Terminal Block | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Commercial Appliance Voltage Rating N/A 250 V | Underwriters Laboratories (UL) Commercial Appliance Current Rating N/A 20 A | Underwriters Laboratories (UL) General Industrial Voltage Rating N/A 300 V |
