Catalog
Item # |
Item Name |
Underwriters Laboratories (UL) File |
Underwriters Laboratories (UL) Temperature Rating |
Underwriters Laboratories (UL) Voltage Rating |
Underwriters Laboratories (UL) Current Rating |
|---|---|---|---|---|---|
| ET-1-53-53-53-53-55-55 /Asset/AET9018.png | N/A ET-133 Terminal Block | Underwriters Laboratories (UL) File N/A E61937 | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Voltage Rating N/A 150 V | Underwriters Laboratories (UL) Current Rating N/A 20 A |
| ET-2-6-2-10-4-4-4-2-4 /Asset/AET9021.png | N/A ET-221 Terminal Block | Underwriters Laboratories (UL) File N/A E61937 | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Voltage Rating N/A 150 V | Underwriters Laboratories (UL) Current Rating N/A 20 A |
| ET-2-54X /Asset/AET9078.png | N/A ET-262(A) Terminal Block | Underwriters Laboratories (UL) File N/A E61937 | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Voltage Rating N/A 150 V | Underwriters Laboratories (UL) Current Rating N/A 20 A |
| ET-2-6-2-8-4-4-4-2-4 /Asset/ET-2-6-2-8-4-4-4-2-4.png | N/A ET-267 Terminal Block | Underwriters Laboratories (UL) File N/A E61937 | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Voltage Rating N/A 150 V | Underwriters Laboratories (UL) Current Rating N/A 20 A |
| ET3-31X /Asset/ET3-31X.png | N/A ET-309 Terminal Block | Underwriters Laboratories (UL) File N/A E61937 | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Voltage Rating N/A 150 V | Underwriters Laboratories (UL) Current Rating N/A 20 A |
| ET-3-34X /Asset/AET9080.png | N/A ET-361 Terminal Block | Underwriters Laboratories (UL) File N/A E61938 | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Voltage Rating N/A 150 V | Underwriters Laboratories (UL) Current Rating N/A 20 A |
