Catalog
Item # |
Item Name |
Board Size (L x W) |
Board Material |
Underwriters Laboratories (UL) Voltage Rating |
Underwriters Laboratories (UL) Current Rating |
|---|---|---|---|---|---|
| 1208 /ImgCustom/20/placeholder_notavailable.gif | N/A 1208 Terminal Board | Board Size (L x W) N/A | Board Material N/A | Underwriters Laboratories (UL) Voltage Rating N/A | Underwriters Laboratories (UL) Current Rating N/A |
| CA10090 /Asset/CA10090.png | N/A CA10090 Terminal Board | Board Size (L x W) N/A 3 x 2.13 in | Board Material N/A GPO-3 Fiberglass | Underwriters Laboratories (UL) Voltage Rating N/A 600 V | Underwriters Laboratories (UL) Current Rating N/A 20 A |
| C-120976 /Asset/C-120976.png | N/A C120976 Terminal Board | Board Size (L x W) N/A 3.06 x 0.75 in | Board Material N/A XPC-115 Phenolic | Underwriters Laboratories (UL) Voltage Rating N/A 250 V | Underwriters Laboratories (UL) Current Rating N/A 20 A |
| E-05084 /Asset/E-05084.png | N/A E-05084 Terminal Board | Board Size (L x W) N/A 5.09 x 2.88 in | Board Material N/A GPO-3 Fiberglass | Underwriters Laboratories (UL) Voltage Rating N/A 300 V | Underwriters Laboratories (UL) Current Rating N/A 100 A |
| CA08130 /Asset/CA08130.png | N/A CA08130 Terminal Board | Board Size (L x W) N/A 2.50 x 2.13 in | Board Material N/A GPO-3 Fiberglass | Underwriters Laboratories (UL) Voltage Rating N/A 600 V | Underwriters Laboratories (UL) Current Rating N/A 20 A |
| E-96243 /Asset/E-96243.png | N/A E-96243 Terminal Board | Board Size (L x W) N/A 4.09 x 2.88 in | Board Material N/A GPO-3 Fiberglass | Underwriters Laboratories (UL) Voltage Rating N/A 300 V | Underwriters Laboratories (UL) Current Rating N/A 100 A |
| E-05245 /Asset/E-05245.png | N/A E-05245 Terminal Board | Board Size (L x W) N/A 5 x 2.88 in | Board Material N/A GPO-3 Fiberglass | Underwriters Laboratories (UL) Voltage Rating N/A 300 V | Underwriters Laboratories (UL) Current Rating N/A 100 A |
| 1215 /ImgCustom/20/placeholder_notavailable.gif | N/A Building Your Custom Board | Board Size (L x W) N/A | Board Material N/A | Underwriters Laboratories (UL) Voltage Rating N/A | Underwriters Laboratories (UL) Current Rating N/A |
