Catalog
Item # |
Item Name |
Canadian Standards Association (CSA) File |
Temperature Rating |
Current Rating |
Voltage Rating |
|---|---|---|---|---|---|
| EE16-8U-8U /Asset/EE-16.png | N/A EE16-204 Terminal Block | Canadian Standards Association (CSA) File N/A 2606851 | Temperature Rating N/A 150 ºC | Current Rating N/A 25 A | Voltage Rating N/A 250 V |
| EE16-6U-4U-4U-2U /Asset/EE16-210-PHOTO.png | N/A EE16-2-10 Terminal Block | Canadian Standards Association (CSA) File N/A 2606851 | Temperature Rating N/A 150 ºC | Current Rating N/A 25 A | Voltage Rating N/A 250 V |
| EE8-4S-4S /Asset/EE-8.png | N/A EE8-105 Terminal Block | Canadian Standards Association (CSA) File N/A 2606851 | Temperature Rating N/A 150 ºC | Current Rating N/A 25 A | Voltage Rating N/A 250 V |
| EE8-8U /Asset/EE-8.png | N/A EE8-205 Terminal Block | Canadian Standards Association (CSA) File N/A 2606851 | Temperature Rating N/A 150 ºC | Current Rating N/A 25 A | Voltage Rating N/A 250 V |
| EE30-8U-6U-2S-2S-2U /Asset/EE-30.png | N/A EE30-12 Terminal Block | Canadian Standards Association (CSA) File N/A 2606851 | Temperature Rating N/A 150 ºC | Current Rating N/A 25 A | Voltage Rating N/A 250 V |
| EE30-6S-6S-3S-2U-2U-2U-3S-3S-3S /Asset/EE-30.png | N/A EE30-14A Terminal Block | Canadian Standards Association (CSA) File N/A 2606851 | Temperature Rating N/A 150 ºC | Current Rating N/A 25 A | Voltage Rating N/A 250 V |
