Catalog
Item # |
Item Name |
Number of Tabs |
Underwriters Laboratories (UL) Temperature Rating |
Underwriters Laboratories (UL) Voltage Rating |
Canadian Standards Association (CSA) Voltage Rating |
|---|---|---|---|---|---|
| ESB2-266-266 /Asset/AET6181.png | N/A ESB2-266-266 Terminal Block | Number of Tabs N/A 24 Poles | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Voltage Rating N/A 300 V | Canadian Standards Association (CSA) Voltage Rating N/A 250 V |
| ESB2-274-274 /Asset/AET6197.png | N/A ESB2-274-274 Terminal Block | Number of Tabs N/A 36 Poles | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Voltage Rating N/A 300 V | Canadian Standards Association (CSA) Voltage Rating N/A 250 V |
| ESB2-102-217 /Asset/AET6153.png | N/A ESB2-102-217 Terminal Block | Number of Tabs N/A 24 Poles | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Voltage Rating N/A 300 V | Canadian Standards Association (CSA) Voltage Rating N/A 250 V |
| ESB2-66-407 /Asset/AET6016.png | N/A ESB2-66-407 Terminal Block | Number of Tabs N/A 14 Poles | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Voltage Rating N/A 300 V | Canadian Standards Association (CSA) Voltage Rating N/A 250 V |
| ESB2-217-274 /Asset/AET6103.png | N/A ESB2-217-274 Terminal Block | Number of Tabs N/A 30 Poles | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Voltage Rating N/A 300 V | Canadian Standards Association (CSA) Voltage Rating N/A 250 V |
| ESB2-487-487 /Asset/AET6172.png | N/A ESB2-487-487 Terminal Block | Number of Tabs N/A 20 Poles | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Voltage Rating N/A 300 V | Canadian Standards Association (CSA) Voltage Rating N/A 250 V |
| ESB2-166-229 /Asset/AET6161.png | N/A ESB2-166-229 Terminal Block | Number of Tabs N/A 23 Poles | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Voltage Rating N/A 300 V | Canadian Standards Association (CSA) Voltage Rating N/A 250 V |
| ESB2-1-1 /Asset/AET6019.png | N/A ESB2-1-1 Terminal Block | Number of Tabs N/A 16 Poles | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Voltage Rating N/A 300 V | Canadian Standards Association (CSA) Voltage Rating N/A 250 V |
| ESB2-1346-1721 /Asset/AET6085.png | N/A ESB2-1346-1721 Terminal Block | Number of Tabs N/A 16 Poles | Underwriters Laboratories (UL) Temperature Rating N/A 150 ºC | Underwriters Laboratories (UL) Voltage Rating N/A 300 V | Canadian Standards Association (CSA) Voltage Rating N/A 250 V |
